 Auswertung_files/civl-logo.png)
2024-04-06 to 2024-04-06, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jasmin Sonnenberg | F | 12:45:00 | 14:59:28 | 02:14:28 | 12.8 | 32.37 | 608.2 | 46.1 | 310.5 | 965 | |||
| 2 | 1 | Andreas Weitz | M | 12:45:00 | 14:58:46 | 02:13:46 | 12.9 | 32.37 | 608.2 | 7.1 | 323.3 | 939 | |||
| 3 | 3 | Erwin Umgeher | M | 12:45:00 | 14:24:17 | 01:39:17 | 17.4 | 31.44 | 590.7 | 68.6 | 659 | ||||
| 4 | 7 | Mario Thaler | M | 12:45:00 | 15:16:08 | 02:31:08 | 11.4 | 30.44 | 571.9 | 7.5 | 579 | ||||
| 5 | 8 | Matteo Burzio | M | 12:45:00 | 28.62 | 537.7 | 538 | ||||||||
| 6 | 2 | Britta Bofinger | F | 12:45:00 | 28.27 | 531.1 | 531 | ||||||||
| 7 | 6 | Laura Eder | F | 12:45:00 | 27.46 | 515.9 | 516 | ||||||||
| 8 | 9 | Petra Reichensperger | F | 12:45:00 | 17.26 | 324.2 | 324 | ||||||||
| 9 | 5 | Johann Meir-Huber | M | 12:45:00 | 15.86 | 298.0 | 298 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S1 | 450 m | 12:00 | 20:00 | Lat: 47.80393 Lon: 13.11318 | 1260 m |
| 2 SS | 0.8 km | S1 | 800 m | 12:45 | 20:00 | Lat: 47.80393 Lon: 13.11318 | 1260 m |
| 3 | 8.9 km | B08 | 900 m | 12:45 | 20:00 | Lat: 47.7473 Lon: 13.20369 | 1453 m |
| 4 | 15.9 km | D03 | 4000 m | 12:45 | 20:00 | Lat: 47.7426 Lon: 13.35265 | 1510 m |
| 5 ES | 29.6 km | A01 | 3000 m | 12:45 | 20:00 | Lat: 47.81752 Lon: 13.10175 | 623 m |
| 6 | 32.4 km | A01 | 200 m | 12:45 | 20:00 | Lat: 47.81752 Lon: 13.10175 | 623 m |
| param | value |
|---|---|
| task_distance | 32.372 |
| ss_distance | 28.773 |
| launch_to_ess_distance | 29.573 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 9 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 9 |
| no_of_pilots_flying | 9 |
| no_of_pilots_lo | 7 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 181.104 |
| sum_real_dist_over_min | 181.104 |
| sum_flown_distances | 244.104 |
| best_dist | 32.372 |
| best_real_dist | 32.372 |
| best_time | 2.2294 |
| last_finisher_start_time | 2024-04-06T12:45:00+02:00 |
| last_start_time | 2024-04-06T12:45:00+02:00 |
| first_start_time | 2024-04-06T12:45:00+02:00 |
| first_finish_time | 2024-04-06T14:24:17+02:00 |
| last_finish_time | 2024-04-06T15:16:08+02:00 |
| no_of_pilots_reaching_es | 4 |
| no_of_pilots_reaching_goal | 2 |
| max_time_to_get_time_points | 3.7226 |
| goalratio | 0.2222 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0686 |
| time_weight | 0.3233 |
| distance_weight | 0.6082 |
| smallest_leading_coefficient | 1.028 |
| available_points_distance | 608.1509 |
| available_points_time | 323.2755 |
| available_points_departure | 0 |
| available_points_leading | 68.5736 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 7 |
| nom_dist | 25 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 0 |
| use_best_score_for_ftv_validity | 0 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 0 |