2024-04-07 to 2024-04-07, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Günther Eder | M | 12:45:00 | 15:04:56 | 02:19:56 | 22.0 | 54.86 | 682.3 | 55.6 | 262.1 | 1000 | |||
2 | 2 | Andreas Reisinger | M | 12:45:00 | 15:13:32 | 02:28:32 | 20.7 | 54.86 | 682.3 | 48.7 | 208.0 | 939 | |||
3 | 4 | Christian Ellmauer | M | 12:45:00 | 41.71 | 518.7 | 519 | ||||||||
4 | 13 | Michael Zuernstein | M | 12:45:00 | 41.17 | 512.0 | 512 | ||||||||
5 | 8 | Jakob Sturm | M | 12:45:00 | 40.99 | 509.8 | 510 | ||||||||
6 | 1 | Alex Moser | M | 12:45:00 | 39.85 | 495.6 | 496 | ||||||||
6 | 3 | Barbara Bachmaier | F | 12:45:00 | 39.89 | 496.0 | 496 | ||||||||
8 | 11 | Markus Aistleitner | M | 12:45:00 | 39.59 | 492.3 | 492 | ||||||||
9 | 12 | Michael Wegscheider | M | 12:45:00 | 36.22 | 450.5 | 450 | ||||||||
10 | 9 | Johannes Darmisch | M | 12:45:00 | 36.06 | 448.4 | 448 | ||||||||
11 | 5 | Christian Pernegger | M | 12:45:00 | 23.71 | 294.9 | 295 | ||||||||
12 | 7 | Günther Eisl | M | 12:45:00 | 36.07 | 448.6 | 0 | ||||||||
12 | 10 | Lisa Fichtenbauer | F | 12:45:00 | 34.20 | 425.3 | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S1 | 450 m | 12:00 | 20:00 | Lat: 47.80393 Lon: 13.11318 | 1260 m |
2 SS | 0.8 km | S1 | 800 m | 12:45 | 20:00 | Lat: 47.80393 Lon: 13.11318 | 1260 m |
3 | 18.4 km | B14 | 900 m | 12:45 | 20:00 | Lat: 47.6801 Lon: 13.28875 | 1647 m |
4 | 31.4 km | D04 | 1800 m | 12:45 | 20:00 | Lat: 47.77542 Lon: 13.43342 | 1734 m |
5 ES | 52.1 km | A01 | 3000 m | 12:45 | 20:00 | Lat: 47.81752 Lon: 13.10175 | 623 m |
6 | 54.9 km | A01 | 200 m | 12:45 | 20:00 | Lat: 47.81752 Lon: 13.10175 | 623 m |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
7 | Günther Eisl | 100% | 0 | airspace violation |
10 | Lisa Fichtenbauer | 100% | 0 | airspace violation |
param | value |
---|---|
task_distance | 54.857 |
ss_distance | 51.256 |
launch_to_ess_distance | 52.057 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 13 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 13 |
no_of_pilots_flying | 13 |
no_of_pilots_lo | 11 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 428.153 |
sum_real_dist_over_min | 428.153 |
sum_flown_distances | 519.153 |
best_dist | 54.857 |
best_real_dist | 54.857 |
best_time | 2.3322 |
last_finisher_start_time | 2024-04-06T12:45:00+02:00 |
last_start_time | 2024-04-06T12:45:00+02:00 |
first_start_time | 2024-04-06T12:45:00+02:00 |
first_finish_time | 2024-04-06T15:04:56+02:00 |
last_finish_time | 2024-04-06T15:13:32+02:00 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
max_time_to_get_time_points | 3.8594 |
goalratio | 0.1538 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0556 |
time_weight | 0.2621 |
distance_weight | 0.6823 |
smallest_leading_coefficient | 1.2358 |
available_points_distance | 682.2531 |
available_points_time | 262.1412 |
available_points_departure | 0 |
available_points_leading | 55.6057 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 25 |
nom_time | 1.5 |
nom_launch | 0.75 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 0 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 0 |